Goalkeeper
# | Player | Position | Appearances | Goals | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | Jackie Tang | Goalkeeper | 8 | 0 | 0 | 0 | - | - |
13 | Howard Chang | Defender, Goalkeeper | 7 | 0 | 0 | 0 | - | - |
95 | Allan Lin | Goalkeeper | 0 | 0 | 0 | 0 | - | - |
Defender
# | Player | Position | Appearances | Goals | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|---|
5 | Jordan Ng | Defender | 8 | 1 | 0 | 0 | 180cm | 79kg |
8 | Sunny Wu | Defender | 5 | 0 | 0 | 0 | 173 | 63 |
12 | Sam Wang | Defender | 6 | 0 | 0 | 0 | - | - |
13 | Howard Chang | Defender, Goalkeeper | 7 | 0 | 0 | 0 | - | - |
14 | Edison Leung | Defender | 1 | 0 | 0 | 0 | - | - |
15 | Akshay Sharma | Defender | 6 | 3 | 0 | 0 | 182cm | 70kg |
20 | Jacky Fong | Defender | 4 | 0 | 0 | 0 | - | - |
21 | Alex Wong | Defender | 6 | 0 | 0 | 0 | - | - |
22 | Ivan Tong | Defender | 5 | 0 | 0 | 0 | - | - |
25 | Nuno Meira | Defender | 0 | 0 | 0 | 0 | - | - |
28 | Wesley Yu | Defender | 6 | 0 | 0 | 1 | - | - |
99 | Nibu Kurian | Defender | 2 | 0 | 0 | 0 | - | - |
150 | Test Nom | Defender | 0 | 0 | 0 | 0 | - | - |
Midfielder
# | Player | Position | Appearances | Goals | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|---|
2 | Richie Nguyen | Midfielder | 2 | 0 | 0 | 0 | - | - |
4 | Marco Wong | Midfielder | 8 | 0 | 0 | 0 | - | - |
7 | Ka Chun Cheung | Midfielder | 4 | 0 | 0 | 0 | - | - |
10 | Julian Perez | Midfielder | 7 | 0 | 0 | 0 | - | - |
17 | Hikaru Omura | Midfielder | 3 | 0 | 0 | 0 | - | - |
23 | Xenos Chan | Midfielder | 7 | 0 | 0 | 0 | - | - |
24 | Baptiste Lacaze | Midfielder | 8 | 0 | 0 | 0 | 181cm | 81kg |
27 | Ernesto Rosario | Midfielder | 2 | 0 | 0 | 0 | - | - |
30 | Anthony Mak | Midfielder | 4 | 0 | 0 | 0 | - | - |
97 | Jeff Wong | Midfielder | 1 | 0 | 0 | 0 | - | - |
98 | Felix Wong | Midfielder | 0 | 0 | 0 | 0 | - | - |
Forward
# | Player | Position | Appearances | Goals | Yellow Cards | Red Cards | Height | Weight |
---|---|---|---|---|---|---|---|---|
9 | Ronald Tse | Forward | 8 | 6 | 0 | 0 | - | - |
11 | Alan Wu | Forward | 5 | 0 | 0 | 0 | - | - |
16 | Benny Sio | Forward | 8 | 3 | 0 | 0 | - | - |
19 | Godwin Tse | Forward | 4 | 0 | 0 | 0 | 170cm | 60kg |